Annual Report 2008-2009 – Statement of Operations
for the year ended March 31
| 2009 ($) | 2008 ($) | |
| EXPENSES | ||
| Operating | ||
| Salaries and employee benefits |
3,000,872 |
2,668,157 |
| Professional and special services | 1,372,643 | 1,442,184 |
| Rentals | 435,605 | 430,649 |
| Publications | 187,673 | 197,691 |
| Travel | 165,169 | 263,157 |
| Communication | 96,718 | 92,762 |
| Furniture and equipment | 81,021 | 77,862 |
| Repairs and maintenance | 47,255 | 67,062 |
| Amortization of tangible capital assets | 66,631 | 34,664 |
| Utilities, materials and supplies | 35,771 | 32,584 |
| 5,459,641 | 5,306,772 | |
| Executive Committee |
||
| Travel and living expenses | 629 |
10,280 |
| Honoraria | 4,866 | 13,423 |
| 5,495 | 23,703 | |
| Other Committees |
||
| Travel and living expenses | 100,751 |
139,499 |
| Honoraria | 133,868 | 154,095 |
| 234,619 | 293,594 | |
| TOTAL EXPENSES | 5,699,755 | 5,624,069 |
| REVENUES | ||
| Donations (Note 10) |
105,000 |
- |
| Funding from other government departments | - | 17,625 |
| Sale of publications | - | 988 |
| Miscellaneous | 885 | 663 |
| TOTAL REVENUES | 105,885 | 19,276 |
| NET COSTS OF OPERATIONS | 5,593,870 | 5,604,793 |
The accompanying notes form an integral part of these financial statements.



















