Annual Report 2007-2008 – Statement of Financial Position
At March 31
| 2008 ($) | 2007 ($) | ||
| ASSETS | |||
| Financial Assets | |||
| Due from Consolidated Revenue Fund | 533,369 | 530,825 | |
| Receivables (Note 4) | 94,886 | 148,465 | |
| 628,256 | 679,290 | ||
| Non-Financial Assets | |||
| Publication inventory for resale (Note 2) | - | 25,426 | |
| Prepaid expenses | 32,614 | 49,483 | |
| Tangible capital assets (Note 5) | 158,601 | 203,426 | |
| 191,215 | 708,730 | ||
TOTAL ASSETS |
819,471 | 957,625 | |
| LIABILITIES AND EQUITY OF CANADA | |||
| Accounts payable and accrued liabilities (Note 6) | 705,145 | 746,432 | |
| Employee future benefits (Note 7) | 427,731 | 192,309 | |
| 1,132,876 | 938,741 | ||
| EQUITY OF CANADA | (313,404) | 18,884 | |
TOTAL LIABILITIES AND EQUITY OF CANADA |
819,471 | 957,625 |
Contractual obligations (Note 8)
The accompanying notes form an integral part of these financial statements.
Approved by:
| David McLaughlin President and Chief Executive Officer |
Lisa Woodward Director, Corporate Services |



















