Annual Report 2007-2008 – Statement of Equity of Canada
For the year ended March 31
| 2008 ($) | 2007 ($) | ||
| Equity of Canada, beginning of year | 18,884 | (29,106) | |
| Net Cost of Operations | (5,604,793) | (4,775,125) | |
| Services provided without charge (Note 3) | 417,511 | 413,484 | |
| Net change in due from Consolidated Revenue Fund | 2,544 | (18,953) | |
| Net Cash Provided by Government (Note 9) | 4,852,448 | 4,428,584 | |
| EQUITY OF CANADA, END OF YEAR | (313,404) | 18,884 |
The accompanying notes form an integral part of these financial statements.



















