Annual Report 2011-2012 – Statement of Financial Position
as at March 31
| 2012 ($) | 2011 ($) | ||
|---|---|---|---|
| Restated (note 13) | |||
| LIABILITIES | |||
| Accounts payable and accrued liabilities (Note 5) | 1,834,611 | 598,356 | |
| Vacation pay and compensatory leave | 180,824 | 136,562 | |
| Employee future benefits (Note 6) | 299,130 | 544,958 | |
| Total Liabilities | 2,314,565 | 1,279,876 | |
| FINANCIAL ASSETS | |||
| Due from Consolidated Revenue Fund | 506,783 | 586,456 | |
| Accounts receivable (note 7) | 3,200 | 13,225 | |
| Total gross financial assets | 509,983 | 599,681 | |
| FINANCIAL ASSETS HELD ON BEHALF OF GOVERNMENT | |||
| Accounts receivable and advances (note 7) | (1000) | (1000) | |
| Total financial assets held on behalf of Government | (1000) | (1000) | |
| Total net financial assets | 508,983 | 598,681 | |
| Net debt | 1,805,582 | 681,195 | |
| NON-FINANCIAL ASSETS | |||
| Prepaid expenses | 6,615 | 4,277 | |
| Tangible capital assets (Note 8) | 87,092 | 160,960 | |
| Total non-financial assets | 93,707 | 165,237 | |
| NET FINANCIAL POSITION | 1,711,875 | 515,958 |
Contractual obligations (Note 10)
The accompanying notes form an integral part of these financial statements
Approved by:
| David McLaughlin President and Chief Executive Officer |
Jim McLachlan Chief Financial Officer |
Ottawa, Canada
July 11, 2012



















