Ambient Air – Appendix1: Summary of Existing Control Levels for ParticulateMatter (PM)
Previous - Contents - Next|
Country |
Jurisdiction |
PM2.5 -1 hr avg |
PM2.5 -24 hr avg |
PM2.5 - annual avg |
PM10 - 24 hour avg |
Total Suspended Particulate |
|---|---|---|---|---|---|---|
| Canada | Canada-wide Standard (2000) | 30µg/m3(2) | ||||
| British Columbia | 50 µg/m3(24 hour) | 120/400µg/m3 (1) | ||||
| British Columbia/GVRD | 25 µg/m3 | 12µg/m3 | ||||
| Alberta | 80 µg/m3 | 30 µg/m3 | ||||
| Manitoba | 30 µg/m3 | |||||
| Ontario | ||||||
| Quebec | 30µg/m3(11) | 150/70µg/m3 (10) | ||||
| City of Montreal | 35µg/m3(9) | 25µg/m3(9) | 150/70µg/m3 (10) | |||
| Nova Scotia | ||||||
| Saskachewan | 30µg/m3 | |||||
| New Brunswick | 30µg/m3 | |||||
| Newfoundland and Labrador | 25µg/m3 | |||||
| Northwest Territories | ||||||
| United States | Federal | 35µg/m3(2) | 15µg/m3(3) | |||
| Europe | EU | 25µg/m3(4) | 50µg/m3 | |||
| Global | World Health Organization | 25µg/m3(5) | 10 µg/m3(6) | 50 µg/m3(24 hr) (7)20 µg/m3(annual) (8) |
1 - Acceptable Level / Tolerable Level
2 - 3-year average of the 98th percentile of the 24-hour average achieved by 2010
3 - Averaged over 3 consecutive years
4 - Target of 20% reduction in ambient PM2.5 levels over the period 2010-2020
5 - Interim targets of 75, 50, and 37.5 µg/m3 for areas of poorer air quality
6 - Interim targets of 35, 25, and 15 µg/m3 for areas of poorer air quality
7 - Interim targets of 150, 100, and 75µg/m3 for areas of poorer air quality
8 - Interim targets of 70, 50, and 30µg/m3 for areas of poorer air quality
9 - Valuer IQA
10 - 24-hour average / annual average
11 - By 2010



















