Annual Report 2007-2008 – Statement of Operations
For the year ended March 31
| 2008 ($) | 2007 ($) | |
| EXPENSES | ||
| Operating | ||
| Salaries and employee benefits |
2,668,157 |
2,155,820 |
| Professional and special services | 1,442,184 | 1,275,982 |
| Rentals | 430,649 | 426,391 |
| Transportation and communication | 355,919 | 290,881 |
| Publications | 197,691 | 213,070 |
| Amortization of tangible capital assets | 67,062 | 107,580 |
| Furniture and equipment | 77,862 | 50,706 |
| Repairs and maintenance | 34,664 | 45,128 |
| Utilities, materials and supplies | 32,584 | 35,233 |
| 5,306,772 | 4,600,790 | |
| Executive Committee |
||
| Travel and living expenses | 10,280 |
20,284 |
| Honoraria | 13,423 | 17,958 |
| 23,703 | 38,241 | |
| Other Committees |
||
| Travel and living expenses | 139,499 |
76,298 |
| Honoraria | 154,095 | 83,714 |
| 293,594 | 160,012 | |
| TOTAL EXPENSES | 5,624,069 | 4,799,044 |
| REVENUES | ||
| Funding from other government departments (Note 3) |
17,625 |
20,000 |
| Insurance settlement | - | 2,674 |
| Sale of publications | 988 | 858 |
| Miscellaneous | 663 | 387 |
| TOTAL REVENUES | 19,276 | 23,919 |
| NET COSTS OF OPERATIONS | 5,604,793 | 4,775,125 |
The accompanying notes form an integral part of these financial statements.



















