Annual Report 2006-2007 – Statement of Operations
For the year ended March 31
| 2007 ($) | 2006 ($) | |
| EXPENSES | ||
| Operating | ||
| Salaries and employee benefits |
2,155,820 |
2,477,444 |
| Professional and special services | 1,275,982 | 1,965,909 |
| Rentals | 426,391 | 424,763 |
| Transportation and communication | 290,881 | 279,941 |
| Publications | 213,070 | 238,870 |
| Amortization of tangible capital assets | 107,580 | 87,782 |
| Furniture and equipment | 50,706 | 52,886 |
| Repairs and maintenance | 45,128 | 62,160 |
| Utilities, materials and supplies | 35,233 | 28,501 |
| 4,600,790 | 5,618,256 | |
| Executive Committee |
||
| Travel and living expenses | 20,284 |
32,833 |
| Honoraria | 17,958 | 22,024 |
| 38,241 | 54,857 | |
| Other Committees |
||
| Travel and living expenses | 76,298 |
213,766 |
| Honoraria | 83,714 | 182,291 |
| 160,012 | 396,057 | |
| TOTAL EXPENSES | 4,799,044 | 6,069,170 |
| REVENUES | ||
| Funding from other government departments (Note 3) |
20,000 |
25,405 |
| Insurance settlement | 2,674 | - |
| Sale of publications | 858 | 2,894 |
| Miscellaneous | 387 | - |
| TOTAL REVENUES | 23,919 | 28,299 |
| NET COSTS OF OPERATIONS | 4,775,125 | 6,040,871 |
The accompanying notes form an integral part of these financial statements.



















