Hospitality Expenses – 2008 – David McLaughlin, President and CEO
Date(s) | Event Description | Attendees(s) | Location | Total |
---|---|---|---|---|
2008-12-10 | Morning/Afternoon break/Lunch-Carbon Pricing Program Stakeholder Meeting. | 14-( 6 Government of Canada employees,2 part-time governor in council, 6 guests. | NRTEE, Ottawa ON | $893.26 |
2008-12-08 | Breakfast/Morning break/Lunch- NRTEE Executive Committee. | 9- (4 Government of Canada employees, 5 Part-time Governor in Council | NRTEE, Ottawa ON | $590.48 |
2008-11-03 | Emission Pricing Outreach Meeting | 27 ( 5 Government of Canada employees, 2 part-time governor in council, 20 guests ) | Minto Suite Hotel – Ottawa ON | $774.53 |
2008-11 (12-13) | Continental breakfast/morning,afternoon break/lunch-November Plenary | Nov 12 ( 26) 9 Government of Canada employees, 17 part-time Governor in Council. Nov 13 ( 25) 9 Government of Canada employees, 16 art-time Governor in Council. | NRTEE, Ottawa ON | $2,433.34 |
2008-10-31 | Morning/Afternoon Break, Lunch – International Sustainability Research Network Meeting | 26- (4 Government of Canada employees, 3 part-time Governor in Council, 19 guests) | NRTEE , Ottawa ON | $955.08 |
2008-10-30 | NRTEE 20th Anniversary Forum | 171 (42 Government employees, 15 part-time Governor in Council, 114 guests. | Old City Hall – Ottawa ON | $4,774.90 |
2008-10-30 | International Sustainability Research Network Dinner | 26 (4 Government of Canada employees, 3 part-time governor in council, 19 guests ) | Fairmont Chateau Laurier – Ottawa ON | $2,803.73 |
2008-10-20 | Lunch Meeting-Carbon Pricing Outreach Presentation Meeting | 15-( 3 Government of Canada employees,2 part-time governor in council, 10 guests. | Fairmont Royal York, Toronto | $13,19.04 |
2008-10-02 | Cake, soft drinks, and coffee for Senior Staff departure | 28 ( 28 Government of Canada employees ) | NRTEE, Ottawa ON | $126.19 |
2008-09-3 & 5 | September 2008 Plenary | 25 ( 8 Government of Canada employees , 16 part-time governor in council , 1 guest ) | Sheraton Vancouver Wall Centre Hotel, Vancouver BC | $4,021.81 |
2008-09-22 | NRTEE 20th Anniversary Update meeting | 7 ( 7 Government of Canada employees ) | NRTEE, Ottawa ON | $53.54 |
2008-08-19 | NRTEE Executive Committee Lunch | 9 ( 4 Government of Canada employees, 5 part-time governor in council ) | Minto Suite Hotel, Ottawa ON | $200.45 |
2008-08-11 | Commercial Building Advisory Meeting | 28 ( 6 Government of Canada employees, 1 part-time governor in council, 21 guests) | Indigo Hotel , Ottawa ON | $1,307.15 |
2008-07-9 & 10 | 2 Days Breakfast/Lunch/Morning afternoon break-Experts Committee Meeting. | 35 July 9th (6 Government of Canada empolyees, 2 part-time Governor in Council, 27 guests) 37 July 10th (6 Government of Canada empolyees, 2 part-time Governor in Council, 29 guests) | Crowne Plaza, Ottawa | $3,465.86 |
2008-07-15 | Adaptation Advisory Committee Meeting | 13 (3 Government of Canada employees, 2 part-time Governor in Council, 8 guests) | NRTEE, Ottawa ON | $179.03 |
2008-07-11 | Cake – Jill Baker’s departure | 22 Government of Canada employees | NRTEE – Ottawa ON | $36.08 |
2008-07-11 | KPIA Conference Call | 8 on site (4 Government of Canada employees, 4 part-time Governor in Council) 9 on conference call (all part-time Governor in Council) | NRTEE, Ottawa ON | $293.60 |
2008-07-08 | Staff Lunch – Dumpster day | 22 Government of Canada employees | NRTEE, Ottawa ON | $168.46 |
2008-05-22 | May 2008 Plenary | 21 ( 5 Government of Canada employees, 13 part-time Governor in Council, 3 guests ) | NRTEE, Ottawa ON | $1,846.03 |
2008-05-08 | Expert Advisory Committee Meeting on Emission Pricing | 28 (4 Government of Canada employees, 2 part-time Governor in Council, 22 guests) | NRTEE, Ottawa ON | $1,732.44 |
2008-03-29 | Refreshments at staff meeting to honour outgoing past Acting President and CEO. | (25) -Government of Canada employees. | NRTEE Boardroom Ottawa, ON | $70.00 |
2008-03-28 | Monthly staff meeting March-Lunch | (25)-Government of Canada employees | NRTEE, Ottawa ON | $173.09 |
2008-03-19 | Carbon Pricing Program Outreach meeting- Breakfast, Morning Break. | (24) 5, Government of Canada employees, 19 guests. | Sutton Place Hotel, Toronto ON | $1,069.23 |
2008-03-11 | Commercial Buildings Advisory Meeting on Incentives for Carbon Emission Reductions in Commercail Buildings.Breakfast-Lunch | (19) 4,Government of Canada employees, 1 part-time Governor in Council, 14 guests. | Georgian Hotel, Vancouver | $950.76 |
2008-02-21 & 22 | NRTEE Plenary-Feb 21st-Dinner, Feb 22nd Breakfast-morning break. | Feb 21st (40) 16 Government of Canada employees, 18 part-time Governor in Council, 6 guests. Feb 22nd (30) 12 Government of Canada employees, 18 part-time Governor in Council. | NRTEE Boardroom Ottawa, ON | $2,043.88 |
2008-02-21 | February 2008 Plenary | 30 (12 Governement of Canada employees, 18 part-time governor in Council ) | IDRC (Pearson Boardroom) – Ottawa ON | $1,363.42 |
2008-02-20 | Afternoon break- New Member Orientation briefing. | 8-( 5 Government of Canada employees, 3 Part-time Governor in Council | NRTEE, Ottawa ON | $49.82 |
2008-02-19 | Lunch-Monthly Staff meeting February | (26)-Government of Canada employees. | NRTEE Boardroom Ottawa, ON | $149.02 |
2008-01-11 | Luncheon-Staff Recognition on the 2050 release | 23-Government of Canada employees. | NRTEE, Ottawa ON | $148.26 |
2008-01-06 | Refreshments for staff working on weekend on release of Getting to 2050 Report. | 14)10 Government of Canada employees, 4 part-time Governor in Council | NRTEE Boardroom Ottawa, ON | $41.60 |
” width=”610″ border=”1″>