Annual Report 2009-2010 – Statement of Operations
for the year ended March 31
| 2010 ($) | 2009 ($) | |
| EXPENSES | ||
| Operating | ||
| Salaries and employee benefits |
2,998,721 | 3,000,872 |
| Professional and special services | 1,095,718 | 1,372,643 |
| Rentals | 402,312 | 435,605 |
| Travel | 145,661 | 165,169 |
| Publications | 115,756 | 157,956 |
| Communication | 88,179 | 96,718 |
| Furniture and equipment | 88,145 | 81,021 |
| Repairs and maintenance | 83,786 | 47,255 |
| Amortization of tangible capital assets | 71,993 | 66,631 |
| Utilities, materials and supplies | 37,202 | 35,771 |
| 5,127,473 | 5,459,641 | |
| Executive Committee |
||
| Travel and living expenses | 970 |
629 |
| Honoraria | 4,529 | 4,866 |
| 5,499 | 5,495 | |
| Other Committees |
||
| Travel and living expenses | 81,115 | 100,751 |
| Honoraria | 132,744 | 133,868 |
| 213,859 | 234,619 | |
| TOTAL EXPENSES | 5,346,831 | 5,699,755 |
| REVENUES | ||
| Donations (Note 10) |
- |
105,000 |
| Miscellaneous | 34,690 | 885 |
| TOTAL REVENUES | 34,690 | 105,885 |
| NET COSTS OF OPERATIONS | 5,312,141 | 5,593,870 |
The accompanying notes form an integral part of these financial statements.



















