Annual Report 2008-2009 – Statement of Financial Position
At March 31
| 2009 ($) | 2008 ($) | ||
| ASSETS | |||
| Financial Assets | |||
| Due from Consolidated Revenue Fund | 431,901 | 533,369 | |
| Receivables (Note 4) | 58,447 | 94,886 | |
| 490,348 | 628,256 | ||
| Non-Financial Assets | |||
| Prepaid expenses | 16,415 | 32,614 | |
| Tangible capital assets (Note 5) | 201,967 | 158,601 | |
| 218,382 | 191,215 | ||
TOTAL ASSETS |
708,730 | 819,471 | |
| LIABILITIES AND EQUITY OF CANADA | |||
| Accounts payable and accrued liabilities (Note 6) | 589,662 | 705,145 | |
| Employee future benefits (Note 7) | 532,206 | 427,731 | |
| 1,121,868 | 1,132,876 | ||
| EQUITY OF CANADA | (413,138) | (313,404) | |
TOTAL LIABILITIES AND EQUITY OF CANADA |
708,730 | 819,471 |
Contractual obligations (Note 8)
The accompanying notes form an integral part of these financial statements.
Approved by:
| David McLaughlin President and Chief Executive Officer |
Jim McLachlan Director, Corporate Services |



















