Appendix III – Moving to Action: NRT National Water Forum Report
WATER FORUM AGENDA
8:00 – 8:30 | Registration and Breakfast | |
8:30 – 8:45 | Welcome and Opening Remarks | Robert Slater NRT Vice-Chair |
8:45 – 9:00 | Overview of Charting A Course Recommendations | Jill Baker, NRT |
9:00 – 9:50 | Panel I: Water Forecasts and the Importance of Water Data and Information * All panel presentations to be followed by discussion with participants |
Tony Maas Anthony Watanabe |
9:50 – 10:45 | Panel II: Putting a Price on Water |
Steven Renzetti Kirsten Vice |
10:45 – 11:00 | Health Break | |
11:00 – 11:50 | Panel III: Collaborative Water Governance |
David Marshall Don Pearson |
11:50 – 12:00 | Instructions for the Afternoon Session | Facilitator George Greene Stratos Inc. |
12:00 – 13:00 | Networking Lunch | |
13:00 – 15:00 | Outlining an Action Plan | Small Group Discussion |
15:00 – 15:15 | Health Break | |
15:15 – 16:15 | Panel IV: Starting to Act Moderator: Mark Parent, NRT Member |
Cairine MacDonald, Jean Cinq-Mars, David B. Brooks, POLIS |
16:15 – 16:30 | Closing Remarks | Robert Slater NRT Vice-Chair |