Annual Report 2011-2012 – Statement of Operations and net Financial Position
for the year ended March 31
| 2012 ($) | 2012 ($) | 2011 ($) | |
|---|---|---|---|
| Planned Results | Restated (note 13) | ||
| EXPENSES | |||
| Program Advisory |
3,785,644 | 4,443,377 | 3,494,681 |
| Internal Services | 2,038,424 | 2,489,580 | 2,180,933 |
| Total expenses | 5,824,068 | 6,932,957 | 5,675,614 |
| REVENUES | |||
| Contributions (note 9) | - | 4,322 | 88,770 |
| Miscellaneous revenues | 1,176 | 2,825 |
1,572 |
| Revenues earned on behalf of Government | (1,176) | (2,825) | (1,572) |
| Total Revenues | - | 4,322 | 88,770 |
| NET COST OF OPERATIONS BEFORE GOVERNMENT FUNDING AND TRANSFERS | 5,824,068 | 6,928,635 | 5,586,844 |
| GOVERNMENT FUNDING AND TRANSFERS | |||
| Net cash provided by Government | 5,326,169 | 5,431,645 | 4,989,647 |
| Change in due from the Consolidated Revenue Fund | - | (79,673) | 113,782 |
| Services provided without charge (note 11) | 372,976 | 380,746 | 380,746 |
| Net cost of operations before government funding and transfers | 124,923 | 1,195,917 | 102,669 |
| Net financial position - Beginning of year | 515,958 | 515,958 | 413,289 |
| Net financial position - End of year | 640,881 | 1,711,875 | 515,958 |
Segmented information (Note 12)
The accompanying notes form an integral part of these financial statements.



















