Annual Report 2011-2012 – Statement of Change in Net Debt
for the year ended March 31
| 2012 ($) | 2012 ($) | 2011 ($) | ||
|---|---|---|---|---|
| Planned Results | ||||
| Net cost of operations after government funding and transfers | 124,923 | 1,195,917 | 102,669 | |
| Changes due to tangible capital assets | ||||
| Acquisition of tangible capital assets | 10,000 | 6,525 | 24,995 | |
| Amortization of tangible capital assets | (82,917) | (80,393) | (83,783) | |
| Total change due to tangible capital assets | (72,917) | (73,868) | (58,788) | |
| Change due to prepaid expense | - | 2,338 | (2,945) | |
| Net increase in net debt | 52,006 | 1,124,387 | 40,936 | |
| Net debt - Beginning of year | 681,195 | 681,195 | 640,259 | |
| Net debt - End of year | 733,201 | 1,805,582 | 681,195 |
The accompanying notes form an integral part of these financial statements



















