Annual Report 2010-2011 – Statement of Equity of Canada
for the year ended March 31
| 2011 ($) | 2010 ($) | ||
|---|---|---|---|
| Equity of Canada, beginning of year | (412,289) | (413,138) | |
| Net Cost of Operations | (5,585,272) | (5,312,141) | |
| Services provided without charge (Note 3) | 380,746 | 433,976 | |
| Net change in due from Consolidated Revenue Fund | 113,782 | 40,773 | |
| Net Cash Provided by Government | 4,988,075 | 4,838,240 | |
|
EQUITY OF CANADA, END OF YEAR |
(514,958) | (412,289) |
The accompanying notes form an integral part of these financial statements.



















