Annual Report 2006-2007 – Statement of Financial Position
At March 31
| 2007 ($) | 2006 ($) | ||
| ASSETS | |||
| Financial Assets | |||
| Due from Consolidated Revenue Fund | 530,825 | 549,778 | |
| Receivables (Note 4) | 148,465 | 59,392 | |
| 679,290 | 609,170 | ||
| Non-Financial Assets | |||
| Publication inventory for resale | 25,426 | 21,144 | |
| Prepaid expenses | 49,483 | 13,506 | |
| Tangible capital assets (Note 5) | 203,426 | 206,706 | |
| 708,730 | 241,356 | ||
TOTAL ASSETS |
957,625 | 850,526 | |
| LIABILITIES AND EQUITY OF CANADA | |||
| Accounts payable and accrued liabilities (Note 6) | 746,432 | 693,279 | |
| Employee future benefits (Note 7) | 192,309 | 186,353 | |
| 938,741 | 879,632 | ||
| EQUITY OF CANADA | 18,884 | (29,106) | |
TOTAL LIABILITIES AND EQUITY OF CANADA |
957,625 | 850,526 |
Contractual obligations (Note 8)
The accompanying notes form an integral part of these financial statements.
Approved by:
| Alexander Wood Acting President and Chief Executive Officer |
Lisa Woodward Director of Operations |



















